Dolphin Fish Counts by Boat - August 16, 2022
Dolphin Fish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Freedom San Pedro, CA |
1.5 Day | 105 |
2 | Fury Dana Point, CA |
1.5 Day | 101 |
3 | Poseidon San Diego, CA |
2.5 Day | 88 |
4 | Constitution San Diego, CA |
2.5 Day | 71 |
5 | Legend San Diego, CA |
1.5 Day | 64 |
6 | Tomahawk San Diego, CA |
1.5 Day | 60 |
7 | New Seaforth San Diego, CA |
1/2 Day AM | 52 |
8 | Old Glory San Diego, CA |
Overnight | 47 |
9 | Ranger 85 San Diego, CA |
1.5 Day | 46 |
10 | Daiwa Pacific San Diego, CA |
Overnight | 42 |
11 | Sea Adventure 80 San Diego, CA |
1.5 Day | 42 |
12 | Pescador Redondo Beach, CA |
1.5 Day | 41 |
13 | Mustang San Diego, CA |
Overnight | 32 |
14 | San Diego San Diego, CA |
Full Day | 32 |
15 | El Capitan San Diego, CA |
1.5 Day | 30 |
16 | Jig Strike San Diego, CA |
1.5 Day | 26 |
17 | Pacifica San Diego, CA |
1.5 Day | 23 |
18 | Boardroom Dana Point, CA |
Full Day | 17 |
19 | Fury Dana Point, CA |
Full Day | 16 |
20 | Grande San Diego, CA |
1.5 Day | 15 |
21 | Lex Sea Dana Point, CA |
Full Day | 13 |
22 | Navegante Redondo Beach, CA |
Overnight | 13 |
23 | Pursuit San Pedro, CA |
Full Day | 12 |
24 | Enterprise Long Beach, CA |
3/4 Day | 10 |
25 | Sea Watch San Diego, CA |
Full Day | 10 |
26 | El Gato Dos San Diego, CA |
Full Day | 8 |
27 | Aggressor Newport Beach, CA |
3/4 Day | 6 |
28 | Native Sun San Pedro, CA |
3/4 Day | 5 |
29 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 3 |
30 | New Seaforth San Diego, CA |
1/2 Day PM | 2 |
31 | Voyager San Diego, CA |
Full Day | 2 |
32 | Alicia San Diego, CA |
Full Day | 1 |
33 | Endeavor (Ventura) Ventura, CA |
2 Day | 1 |
34 | Mission Belle San Diego, CA |
Full Day | 1 |
35 | Point Loma San Diego, CA |
Full Day | 1 |
36 | Sport King San Pedro, CA |
3/4 Day | 1 |
DolphinFish.info © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.